<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blogs.independent.co.uk&#124; &#187; Alex Masters</title>
	<atom:link href="http://blogs.independent.co.uk/author/alex-masters/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.independent.co.uk&#124;</link>
	<description>Blogs from the Independent newspaper - news, views and features from the world&#039;s most free-thinking newspaper&#124;</description>
	<lastBuildDate>Wed, 22 May 2013 01:01:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2|</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Interview with SoundCloud&#8217;s Alexander Ljung</title>
		<link>http://blogs.independent.co.uk/2013/05/03/interview-with-soundclouds-alexander-ljung/</link>
		<comments>http://blogs.independent.co.uk/2013/05/03/interview-with-soundclouds-alexander-ljung/#comments</comments>
		<pubDate>Fri, 03 May 2013 12:00:04 +0000</pubDate>
		<author>Alex Masters</author>
				<category><![CDATA[Bytesize]]></category>
		<category><![CDATA[Digital Digest]]></category>

		<guid isPermaLink="false">http://blogs.independent.co.uk/?p=34644</guid>
		<description><![CDATA[<img width="150" height="150" src="http://blogs.independent.co.uk/wp-content/uploads/2013/05/mLzN8-DSeJ_StY-h9Tj7D9W_YSplL1DxJUIYakxwUa5jgmWuZ7xfK1Ck_8rhKsaejs5kWTv5kZZlh5N6HTYPhlTAn2J0bgSPS4Z9CWUOOCjpaOx936s3gAudDQ-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Interview with SoundCloud&#8217;s Alexander Ljung, Bytesize" title="Interview with SoundCloud&#8217;s Alexander Ljung photo" />I was recently fortunate enough to get the chance to sit down with Alexander Ljung, founder and CEO of SoundCloud. For those of you not familiar with the service, SoundCloud is the web’s largest online audio distribution platform with over 30 million registered users, hosting content that reaches more than 180 million people per month. ]]></description>
		<wfw:commentRss>http://blogs.independent.co.uk/2013/05/03/interview-with-soundclouds-alexander-ljung/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A closer look at the Google Glass experience</title>
		<link>http://blogs.independent.co.uk/2013/02/20/a-detailed-look-at-the-google-glass-experience/</link>
		<comments>http://blogs.independent.co.uk/2013/02/20/a-detailed-look-at-the-google-glass-experience/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 13:30:38 +0000</pubDate>
		<author>Alex Masters</author>
				<category><![CDATA[Bytesize]]></category>
		<category><![CDATA[Editor's choice]]></category>
		<category><![CDATA[Glass Explorer]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google Glass]]></category>

		<guid isPermaLink="false">http://blogs.independent.co.uk/?p=32694</guid>
		<description><![CDATA[<img width="150" height="150" src="http://blogs.independent.co.uk/wp-content/uploads/2013/02/google-glass-explorer-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="A closer look at the Google Glass experience, Bytesize" title="A closer look at the Google Glass experience photo" />Google has released a video showcasing Google Glass’s initial features, user interface, and the overall experience of using Google Glass in everyday life.]]></description>
		<wfw:commentRss>http://blogs.independent.co.uk/2013/02/20/a-detailed-look-at-the-google-glass-experience/feed/</wfw:commentRss>
		<slash:comments>82</slash:comments>
		</item>
		<item>
		<title>Step aside Gangnam Style, it’s time for the Harlem Shake</title>
		<link>http://blogs.independent.co.uk/2013/02/14/step-aside-gangnam-style-it%e2%80%99s-time-for-the-harlem-shake/</link>
		<comments>http://blogs.independent.co.uk/2013/02/14/step-aside-gangnam-style-it%e2%80%99s-time-for-the-harlem-shake/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 14:05:06 +0000</pubDate>
		<author>Alex Masters</author>
				<category><![CDATA[Bytesize]]></category>
		<category><![CDATA[Editor's choice]]></category>
		<category><![CDATA[Gangnam style]]></category>
		<category><![CDATA[Harlem Shake]]></category>
		<category><![CDATA[viral video]]></category>

		<guid isPermaLink="false">http://blogs.independent.co.uk/?p=32543</guid>
		<description><![CDATA[<img width="150" height="150" src="http://blogs.independent.co.uk/wp-content/uploads/2013/02/harlem-shake-final-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Step aside Gangnam Style, it’s time for the Harlem Shake, Bytesize" title="Step aside Gangnam Style, it’s time for the Harlem Shake photo" />Over the last few days a crazy new viral trend known as the Harlem Shake has been spreading across the internet. So what exactly is it?]]></description>
		<wfw:commentRss>http://blogs.independent.co.uk/2013/02/14/step-aside-gangnam-style-it%e2%80%99s-time-for-the-harlem-shake/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Teenage genius Jacob Barnett wants you to stop learning and start thinking, in this inspiring TEDx talk</title>
		<link>http://blogs.independent.co.uk/2013/02/07/teenage-genius-jacob-barnett-wants-you-to-stop-learning-and-start-thinking-in-this-inspiring-tedx-talk/</link>
		<comments>http://blogs.independent.co.uk/2013/02/07/teenage-genius-jacob-barnett-wants-you-to-stop-learning-and-start-thinking-in-this-inspiring-tedx-talk/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 17:19:23 +0000</pubDate>
		<author>Alex Masters</author>
				<category><![CDATA[Editor's choice]]></category>
		<category><![CDATA[Notebook]]></category>
		<category><![CDATA[autism]]></category>
		<category><![CDATA[Jacob Barnett]]></category>

		<guid isPermaLink="false">http://blogs.independent.co.uk/?p=32345</guid>
		<description><![CDATA[<img width="150" height="150" src="http://blogs.independent.co.uk/wp-content/uploads/2013/02/jacob-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Teenage genius Jacob Barnett wants you to stop learning and start thinking, in this inspiring TEDx talk, Notebook" title="Teenage genius Jacob Barnett wants you to stop learning and start thinking, in this inspiring TEDx talk photo" />Meet Jacob Barnett, a fourteen year old autistic astrophysicist with an inspirational outlook on education and creative thinking. Yes, you read that right, 14!]]></description>
		<wfw:commentRss>http://blogs.independent.co.uk/2013/02/07/teenage-genius-jacob-barnett-wants-you-to-stop-learning-and-start-thinking-in-this-inspiring-tedx-talk/feed/</wfw:commentRss>
		<slash:comments>42</slash:comments>
		</item>
		<item>
		<title>Three UK promises 4G access at no extra cost, pending spectrum auction results.</title>
		<link>http://blogs.independent.co.uk/2013/02/06/three-uk-promises-4g-access-at-no-extra-cost-pending-spectrum-auction-results/</link>
		<comments>http://blogs.independent.co.uk/2013/02/06/three-uk-promises-4g-access-at-no-extra-cost-pending-spectrum-auction-results/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 11:47:37 +0000</pubDate>
		<author>Alex Masters</author>
				<category><![CDATA[Bytesize]]></category>
		<category><![CDATA[Digital Digest]]></category>
		<category><![CDATA[Editor's choice]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[4G LTE]]></category>
		<category><![CDATA[dave dyson]]></category>
		<category><![CDATA[Everything Everywhere]]></category>
		<category><![CDATA[Three]]></category>
		<category><![CDATA[Three UK]]></category>
		<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">http://blogs.independent.co.uk/?p=32239</guid>
		<description><![CDATA[<img width="150" height="150" src="http://blogs.independent.co.uk/wp-content/uploads/2013/02/4g1-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Three UK promises 4G access at no extra cost, pending spectrum auction results., Bytesize" title="Three UK promises 4G access at no extra cost, pending spectrum auction results. photo" />Three UK has announced plans to offer 4G LTE access to its customers without increasing the price of its tariffs. Will other UK carriers follow suit?]]></description>
		<wfw:commentRss>http://blogs.independent.co.uk/2013/02/06/three-uk-promises-4g-access-at-no-extra-cost-pending-spectrum-auction-results/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Twitter experiences yet another outage. Are we relying too much on tweets?</title>
		<link>http://blogs.independent.co.uk/2013/01/31/twitter-experiences-yet-another-outage-are-we-relying-too-much-on-tweets/</link>
		<comments>http://blogs.independent.co.uk/2013/01/31/twitter-experiences-yet-another-outage-are-we-relying-too-much-on-tweets/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 18:09:57 +0000</pubDate>
		<author>Alex Masters</author>
				<category><![CDATA[Bytesize]]></category>
		<category><![CDATA[Digital Digest]]></category>
		<category><![CDATA[Editor's choice]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blogs.independent.co.uk/?p=32176</guid>
		<description><![CDATA[<img width="150" height="150" src="http://blogs.independent.co.uk/wp-content/uploads/2013/01/twitter-fail-whale-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Twitter experiences yet another outage. Are we relying too much on tweets?, Bytesize" title="Twitter experiences yet another outage. Are we relying too much on tweets? photo" />Should we really rely on Twitter as much as we do? Today’s ‘fail whale’ return seems to suggest otherwise.]]></description>
		<wfw:commentRss>http://blogs.independent.co.uk/2013/01/31/twitter-experiences-yet-another-outage-are-we-relying-too-much-on-tweets/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Rdio offers six-month free streaming but how will it fare against the mighty Spotify?</title>
		<link>http://blogs.independent.co.uk/2013/01/29/rdio-launches-in-the-uk-but-how-will-it-fare-against-the-mighty-spotify/</link>
		<comments>http://blogs.independent.co.uk/2013/01/29/rdio-launches-in-the-uk-but-how-will-it-fare-against-the-mighty-spotify/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 19:31:07 +0000</pubDate>
		<author>Alex Masters</author>
				<category><![CDATA[Bytesize]]></category>
		<category><![CDATA[Digital Digest]]></category>
		<category><![CDATA[Editor's choice]]></category>
		<category><![CDATA[Deezer]]></category>
		<category><![CDATA[Rdio]]></category>
		<category><![CDATA[spotify]]></category>
		<category><![CDATA[We7]]></category>

		<guid isPermaLink="false">http://blogs.independent.co.uk/?p=32099</guid>
		<description><![CDATA[<img width="150" height="150" src="http://blogs.independent.co.uk/wp-content/uploads/2013/01/rdio-montage-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Rdio offers six-month free streaming but how will it fare against the mighty Spotify?, Bytesize" title="Rdio offers six-month free streaming but how will it fare against the mighty Spotify? photo" />Rdio, the ad-free music subscription service popular in the US, has launched a six month free trial for International listeners, but how will it fare against the mighty Spotify?]]></description>
		<wfw:commentRss>http://blogs.independent.co.uk/2013/01/29/rdio-launches-in-the-uk-but-how-will-it-fare-against-the-mighty-spotify/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Watch out Facebook, Google+ is now the world’s second largest social network and it’s growing fast!</title>
		<link>http://blogs.independent.co.uk/2013/01/28/watch-out-facebook-google-is-now-the-world%e2%80%99s-second-largest-social-network-and-it%e2%80%99s-growing-fast/</link>
		<comments>http://blogs.independent.co.uk/2013/01/28/watch-out-facebook-google-is-now-the-world%e2%80%99s-second-largest-social-network-and-it%e2%80%99s-growing-fast/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 16:24:13 +0000</pubDate>
		<author>Alex Masters</author>
				<category><![CDATA[Bytesize]]></category>
		<category><![CDATA[Digital Digest]]></category>
		<category><![CDATA[Editor's choice]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://blogs.independent.co.uk/?p=32063</guid>
		<description><![CDATA[<img width="150" height="150" src="http://blogs.independent.co.uk/wp-content/uploads/2013/01/google-plus-arrows-final-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Watch out Facebook, Google+ is now the world’s second largest social network and it’s growing fast!, Bytesize" title="Watch out Facebook, Google+ is now the world’s second largest social network and it’s growing fast! photo" />Figures from Global Web Index now track Google+ as the second largest social network in the world, with 343 million monthly active users. Can Facebook fend off competition from Google?]]></description>
		<wfw:commentRss>http://blogs.independent.co.uk/2013/01/28/watch-out-facebook-google-is-now-the-world%e2%80%99s-second-largest-social-network-and-it%e2%80%99s-growing-fast/feed/</wfw:commentRss>
		<slash:comments>44</slash:comments>
		</item>
		<item>
		<title>Twitter launches Vine &#8211; a six second video sharing service, but is that really long enough?</title>
		<link>http://blogs.independent.co.uk/2013/01/25/twitter-launches-vine-a-six-second-video-sharing-service-but-is-that-really-long-enough/</link>
		<comments>http://blogs.independent.co.uk/2013/01/25/twitter-launches-vine-a-six-second-video-sharing-service-but-is-that-really-long-enough/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 14:28:43 +0000</pubDate>
		<author>Alex Masters</author>
				<category><![CDATA[Bytesize]]></category>
		<category><![CDATA[Digital Digest]]></category>
		<category><![CDATA[Editor's choice]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Dick Costolo]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[Jessica Alba]]></category>
		<category><![CDATA[Justin Bieber]]></category>
		<category><![CDATA[Rihanna]]></category>
		<category><![CDATA[Snoop Dogg]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Vine]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://blogs.independent.co.uk/?p=31990</guid>
		<description><![CDATA[<img width="150" height="150" src="http://blogs.independent.co.uk/wp-content/uploads/2013/01/vine-app-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Twitter launches Vine &#8211; a six second video sharing service, but is that really long enough?, Bytesize" title="Twitter launches Vine &#8211; a six second video sharing service, but is that really long enough? photo" />Does Twitter’s Vine app have what it takes to become the Instagram of video? Or is six seconds just far too short?]]></description>
		<wfw:commentRss>http://blogs.independent.co.uk/2013/01/25/twitter-launches-vine-a-six-second-video-sharing-service-but-is-that-really-long-enough/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Google updates image search with inline previews and faster performance</title>
		<link>http://blogs.independent.co.uk/2013/01/24/google-updates-image-search-with-inline-previews-and-faster-performance/</link>
		<comments>http://blogs.independent.co.uk/2013/01/24/google-updates-image-search-with-inline-previews-and-faster-performance/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 13:41:58 +0000</pubDate>
		<author>Alex Masters</author>
				<category><![CDATA[Bytesize]]></category>
		<category><![CDATA[Digital Digest]]></category>
		<category><![CDATA[Editor's choice]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://blogs.independent.co.uk/?p=31940</guid>
		<description><![CDATA[<img width="150" height="150" src="http://blogs.independent.co.uk/wp-content/uploads/2013/01/google-image-search-inline-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Google updates image search with inline previews and faster performance, Bytesize" title="Google updates image search with inline previews and faster performance photo" />Google’s desktop image search receives a UI overhaul starting today. The update include faster results, inline previews and a more intuitive design.]]></description>
		<wfw:commentRss>http://blogs.independent.co.uk/2013/01/24/google-updates-image-search-with-inline-previews-and-faster-performance/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Bytesize Blog: Review of Blazewear heated gloves</title>
		<link>http://blogs.independent.co.uk/2013/01/23/bytesize-blog-review-of-blazewear-heated-gloves/</link>
		<comments>http://blogs.independent.co.uk/2013/01/23/bytesize-blog-review-of-blazewear-heated-gloves/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 13:07:05 +0000</pubDate>
		<author>Alex Masters</author>
				<category><![CDATA[Digital Digest]]></category>
		<category><![CDATA[Editor's choice]]></category>
		<category><![CDATA[Science & Technology]]></category>

		<guid isPermaLink="false">http://blogs.independent.co.uk/?p=31896</guid>
		<description><![CDATA[<img width="150" height="150" src="http://blogs.independent.co.uk/wp-content/uploads/2013/01/glove-2-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Bytesize Blog: Review of Blazewear heated gloves, Digital Digest" title="Bytesize Blog: Review of Blazewear heated gloves photo" />Alex Masters tests out Blazewear’s latest range of heated gloves to see how well they perform for those of us who suffer with poor circulation.]]></description>
		<wfw:commentRss>http://blogs.independent.co.uk/2013/01/23/bytesize-blog-review-of-blazewear-heated-gloves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The thinnest and lightest tablet in the world: Sony unveils the Xperia Tablet Z</title>
		<link>http://blogs.independent.co.uk/2013/01/21/sony-unveils-the-xperia-tablet-z/</link>
		<comments>http://blogs.independent.co.uk/2013/01/21/sony-unveils-the-xperia-tablet-z/#comments</comments>
		<pubDate>Mon, 21 Jan 2013 13:51:52 +0000</pubDate>
		<author>Alex Masters</author>
				<category><![CDATA[Digital Digest]]></category>
		<category><![CDATA[Editor's choice]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[iPad Mini]]></category>
		<category><![CDATA[Sony Xperia Tablet Z]]></category>

		<guid isPermaLink="false">http://blogs.independent.co.uk/?p=31804</guid>
		<description><![CDATA[<img width="150" height="150" src="http://blogs.independent.co.uk/wp-content/uploads/2013/01/xperia-tablet-z-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="The thinnest and lightest tablet in the world: Sony unveils the Xperia Tablet Z, Digital Digest" title="The thinnest and lightest tablet in the world: Sony unveils the Xperia Tablet Z photo" />Sony are back on the scene with a brand new Android tablet. Meet the Sony Xperia Tablet Z. The world's thinnest and lightest 10 inch tablet.]]></description>
		<wfw:commentRss>http://blogs.independent.co.uk/2013/01/21/sony-unveils-the-xperia-tablet-z/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
	</channel>
</rss>
