<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blogs.independent.co.uk&#124; &#187; John Rentoul</title>
	<atom:link href="http://blogs.independent.co.uk/author/johnrentoul/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.independent.co.uk&#124;</link>
	<description>Blogs from the Independent newspaper - news, views and features from the world&#039;s most free-thinking newspaper&#124;</description>
	<lastBuildDate>Fri, 24 May 2013 02:00:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2|</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Dawn of Time</title>
		<link>http://blogs.independent.co.uk/2013/05/23/the-dawn-of-time/</link>
		<comments>http://blogs.independent.co.uk/2013/05/23/the-dawn-of-time/#comments</comments>
		<pubDate>Thu, 23 May 2013 17:58:12 +0000</pubDate>
		<author>John Rentoul</author>
				<category><![CDATA[Eagle Eye]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[him him him]]></category>
		<category><![CDATA[me me me]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blogs.independent.co.uk/?p=35146</guid>
		<description><![CDATA[<img width="150" height="150" src="http://blogs.independent.co.uk/wp-content/uploads/2013/05/retweet-tree-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="The Dawn of Time, Eagle Eye" title="The Dawn of Time photo" />My esteemed colleague Jack Riley, head of digital at the Independent and Evening Standard, is leaving to join AOL/Huffington Post. I wish him well, and want to pay tribute to him for the success of The Independent on the web, but also, more selfishly, for helping me into the digital world.
I started blogging in 2007, [...]]]></description>
		<wfw:commentRss>http://blogs.independent.co.uk/2013/05/23/the-dawn-of-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fiction of Gatsby</title>
		<link>http://blogs.independent.co.uk/2013/05/22/the-fiction-of-gatsby/</link>
		<comments>http://blogs.independent.co.uk/2013/05/22/the-fiction-of-gatsby/#comments</comments>
		<pubDate>Wed, 22 May 2013 14:48:07 +0000</pubDate>
		<author>John Rentoul</author>
				<category><![CDATA[Eagle Eye]]></category>
		<category><![CDATA[equality]]></category>
		<category><![CDATA[inequality]]></category>

		<guid isPermaLink="false">http://blogs.independent.co.uk/?p=35104</guid>
		<description><![CDATA[<img width="150" height="150" src="http://blogs.independent.co.uk/wp-content/uploads/2013/05/gatsby2-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="The Fiction of Gatsby, Eagle Eye" title="The Fiction of Gatsby photo" />&#8220;In Britain and America, inequality is now back to Gatsby-esque levels.&#8221; So wrote Aditya Chakrabortty, Guardian economics leader-writer, yesterday. It is just not true. I don&#8217;t know as much about America, but it certainly isn&#8217;t true about Britain.
It is a popular myth of anti-Labour propaganda: that the gap between rich and poor expanded greatly under Tony [...]]]></description>
		<wfw:commentRss>http://blogs.independent.co.uk/2013/05/22/the-fiction-of-gatsby/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Why &#8220;build more houses&#8221; is not The Answer</title>
		<link>http://blogs.independent.co.uk/2013/05/21/why-build-more-houses-is-not-the-answer/</link>
		<comments>http://blogs.independent.co.uk/2013/05/21/why-build-more-houses-is-not-the-answer/#comments</comments>
		<pubDate>Tue, 21 May 2013 21:18:03 +0000</pubDate>
		<author>John Rentoul</author>
				<category><![CDATA[Eagle Eye]]></category>

		<guid isPermaLink="false">http://blogs.independent.co.uk/?p=35085</guid>
		<description><![CDATA[<img width="150" height="150" src="http://blogs.independent.co.uk/wp-content/uploads/2013/05/china2-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Why &#8220;build more houses&#8221; is not The Answer, Eagle Eye" title="Why &#8220;build more houses&#8221; is not The Answer photo" />Fine post by Hopi Sen yesterday that deserves a wider audience. Almost every hard political problem today can be solved, too many people seem to think, by "build more houses".]]></description>
		<wfw:commentRss>http://blogs.independent.co.uk/2013/05/21/why-build-more-houses-is-not-the-answer/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Cameron on Gay Marriage Should Make Us Proud</title>
		<link>http://blogs.independent.co.uk/2013/05/20/cameron-on-gay-marriage-should-make-us-proud/</link>
		<comments>http://blogs.independent.co.uk/2013/05/20/cameron-on-gay-marriage-should-make-us-proud/#comments</comments>
		<pubDate>Mon, 20 May 2013 08:16:46 +0000</pubDate>
		<author>John Rentoul</author>
				<category><![CDATA[Eagle Eye]]></category>
		<category><![CDATA[david cameron]]></category>
		<category><![CDATA[gay marriage]]></category>

		<guid isPermaLink="false">http://blogs.independent.co.uk/?p=35031</guid>
		<description><![CDATA[<img width="150" height="150" src="http://blogs.independent.co.uk/wp-content/uploads/2013/03/david-cameron-getty-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Cameron on Gay Marriage Should Make Us Proud, Eagle Eye" title="Cameron on Gay Marriage Should Make Us Proud photo" />Apologies to Benedict Brogan, deputy editor of The Daily Telegraph, whose excellent morning briefing describes the fuss over gay marriage as &#8220;avoidable&#8221;. Avoidable how?
Then we had Tim Montgomerie and Mary Ann Sieghart on the Today programme saying that David Cameron should have come out fighting for gay marriage. &#8220;That&#8217;s what Tony Blair would have done,&#8221; [...]]]></description>
		<wfw:commentRss>http://blogs.independent.co.uk/2013/05/20/cameron-on-gay-marriage-should-make-us-proud/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>What Focus Groups Say About Ed Miliband</title>
		<link>http://blogs.independent.co.uk/2013/05/19/what-focus-groups-say-about-ed-miliband/</link>
		<comments>http://blogs.independent.co.uk/2013/05/19/what-focus-groups-say-about-ed-miliband/#comments</comments>
		<pubDate>Sun, 19 May 2013 19:29:30 +0000</pubDate>
		<author>John Rentoul</author>
				<category><![CDATA[Eagle Eye]]></category>
		<category><![CDATA[ed miliband]]></category>
		<category><![CDATA[labour party]]></category>

		<guid isPermaLink="false">http://blogs.independent.co.uk/?p=35009</guid>
		<description><![CDATA[<img width="150" height="150" src="http://blogs.independent.co.uk/wp-content/uploads/2013/03/ed-miliband-getty-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="What Focus Groups Say About Ed Miliband, Eagle Eye" title="What Focus Groups Say About Ed Miliband photo" />If people vote in the general election on 7 May 2015 the way our ComRes opinion poll today suggests, Labour would win a majority of 74 seats. But they probably won&#8217;t. So how will public opinion change over the next two years?
Here are two schools of thought: Dan Hodges, my fellow zombie Blairite, has devised [...]]]></description>
		<wfw:commentRss>http://blogs.independent.co.uk/2013/05/19/what-focus-groups-say-about-ed-miliband/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Cameron&#8217;s possibly winning position</title>
		<link>http://blogs.independent.co.uk/2013/05/19/camerons-possibly-winning-position/</link>
		<comments>http://blogs.independent.co.uk/2013/05/19/camerons-possibly-winning-position/#comments</comments>
		<pubDate>Sun, 19 May 2013 13:57:18 +0000</pubDate>
		<author>John Rentoul</author>
				<category><![CDATA[Eagle Eye]]></category>
		<category><![CDATA[eu euroscepticism]]></category>
		<category><![CDATA[opinion polls]]></category>

		<guid isPermaLink="false">http://blogs.independent.co.uk/?p=34987</guid>
		<description><![CDATA[<img width="150" height="150" src="http://blogs.independent.co.uk/wp-content/uploads/2013/05/Mad-Eye-mad-eye-moody-317974_600_400-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Cameron&#8217;s possibly winning position, Eagle Eye" title="Cameron&#8217;s possibly winning position photo" />My article in The Independent on Sunday today is part of a continuing series explaining why popular attitudes towards Europe might not be such a problem for David Cameron as might be assumed.
Since May 2010, when the general election coincided with the start of the euro crisis, most opinion polls, including our ComRes today, have [...]]]></description>
		<wfw:commentRss>http://blogs.independent.co.uk/2013/05/19/camerons-possibly-winning-position/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>&#8220;Clearing the Battlefield&#8221;</title>
		<link>http://blogs.independent.co.uk/2013/05/18/clearing-the-battlefield/</link>
		<comments>http://blogs.independent.co.uk/2013/05/18/clearing-the-battlefield/#comments</comments>
		<pubDate>Sat, 18 May 2013 20:54:48 +0000</pubDate>
		<author>John Rentoul</author>
				<category><![CDATA[Eagle Eye]]></category>
		<category><![CDATA[david cameron]]></category>
		<category><![CDATA[matthew d'ancona]]></category>
		<category><![CDATA[reality of power]]></category>

		<guid isPermaLink="false">http://blogs.independent.co.uk/?p=35000</guid>
		<description><![CDATA[<img width="150" height="150" src="http://blogs.independent.co.uk/wp-content/uploads/2013/05/ios-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="&#8220;Clearing the Battlefield&#8221;, Eagle Eye" title="&#8220;Clearing the Battlefield&#8221; photo" />Matthew d&#8217;Ancona says David Cameron&#8217;s talk is of “clearing the battlefield”. Which is a nice way of saying, “everything looks like a shambles now, but just imagine what it will be like the week after next when all this bad stuff is out of the way”.
D&#8217;Ancona reports what I had heard, which is that No [...]]]></description>
		<wfw:commentRss>http://blogs.independent.co.uk/2013/05/18/clearing-the-battlefield/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>UKIP Surges to Record High</title>
		<link>http://blogs.independent.co.uk/2013/05/18/ukip-surges-to-record-high/</link>
		<comments>http://blogs.independent.co.uk/2013/05/18/ukip-surges-to-record-high/#comments</comments>
		<pubDate>Sat, 18 May 2013 18:27:26 +0000</pubDate>
		<author>John Rentoul</author>
				<category><![CDATA[Eagle Eye]]></category>
		<category><![CDATA[Editor's choice]]></category>
		<category><![CDATA[comres]]></category>
		<category><![CDATA[opinion polls]]></category>

		<guid isPermaLink="false">http://blogs.independent.co.uk/?p=34996</guid>
		<description><![CDATA[<img width="150" height="150" src="http://blogs.independent.co.uk/wp-content/uploads/2013/03/farage2-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="UKIP Surges to Record High, Eagle Eye" title="UKIP Surges to Record High photo" />The UK Independence Party is on 19 per cent, the highest share recorded by any pollster, in a ComRes poll for tomorrow's The Independent on Sunday, shared with the Sunday Mirror.]]></description>
		<wfw:commentRss>http://blogs.independent.co.uk/2013/05/18/ukip-surges-to-record-high/feed/</wfw:commentRss>
		<slash:comments>33</slash:comments>
		</item>
		<item>
		<title>Poll alert</title>
		<link>http://blogs.independent.co.uk/2013/05/18/poll-alert-31/</link>
		<comments>http://blogs.independent.co.uk/2013/05/18/poll-alert-31/#comments</comments>
		<pubDate>Sat, 18 May 2013 09:27:50 +0000</pubDate>
		<author>John Rentoul</author>
				<category><![CDATA[Eagle Eye]]></category>
		<category><![CDATA[comres]]></category>
		<category><![CDATA[opinion polls]]></category>

		<guid isPermaLink="false">http://blogs.independent.co.uk/?p=34995</guid>
		<description><![CDATA[<img width="150" height="90" src="http://blogs.independent.co.uk/wp-content/uploads/2013/02/comres-150x90.jpg" class="attachment-thumbnail wp-post-image" alt="Poll alert, Eagle Eye" title="Poll alert photo" />We have a ComRes opinion poll in The Independent on Sunday tomorrow, shared with the Sunday Mirror. The results will cause a bit of a stir.
As well as asking people how they would vote, and who would be the best prime minister, we asked if people agreed or disagreed with the following:
If a referendum were [...]]]></description>
		<wfw:commentRss>http://blogs.independent.co.uk/2013/05/18/poll-alert-31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Was An Alien Space Fish Just Filmed Outside The Space Station?</title>
		<link>http://blogs.independent.co.uk/2013/05/17/was-an-alien-space-fish-just-filmed-outside-the-space-station/</link>
		<comments>http://blogs.independent.co.uk/2013/05/17/was-an-alien-space-fish-just-filmed-outside-the-space-station/#comments</comments>
		<pubDate>Fri, 17 May 2013 20:37:03 +0000</pubDate>
		<author>John Rentoul</author>
				<category><![CDATA[Eagle Eye]]></category>
		<category><![CDATA[headline]]></category>
		<category><![CDATA[qtwtain]]></category>

		<guid isPermaLink="false">http://blogs.independent.co.uk/?p=34901</guid>
		<description><![CDATA[<img width="150" height="150" src="http://blogs.independent.co.uk/wp-content/uploads/2013/05/fish-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Was An Alien Space Fish Just Filmed Outside The Space Station?, Eagle Eye" title="Was An Alien Space Fish Just Filmed Outside The Space Station? photo" />
Falling a bit behind in the series of the book, Questions To Which The Answer Is No.
This is number 947, asked by Huffington Post (alien fish, pictured).
Number 948 was asked by Mary Riddell:
Will Ed Miliband be the Doctor Who of politics?
A bit baffling, that one (unlike all the others). Will he reverse the polarity of the neutron [...]]]></description>
		<wfw:commentRss>http://blogs.independent.co.uk/2013/05/17/was-an-alien-space-fish-just-filmed-outside-the-space-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic History Lesson</title>
		<link>http://blogs.independent.co.uk/2013/05/17/economic-history-lesson/</link>
		<comments>http://blogs.independent.co.uk/2013/05/17/economic-history-lesson/#comments</comments>
		<pubDate>Fri, 17 May 2013 13:14:12 +0000</pubDate>
		<author>John Rentoul</author>
				<category><![CDATA[Eagle Eye]]></category>
		<category><![CDATA[contemporary history]]></category>
		<category><![CDATA[economics]]></category>

		<guid isPermaLink="false">http://blogs.independent.co.uk/?p=34984</guid>
		<description><![CDATA[<img width="150" height="150" src="http://blogs.independent.co.uk/wp-content/uploads/2013/05/Main-Photo-220x165-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Economic History Lesson, Eagle Eye" title="Economic History Lesson photo" />Nigel Lawson, Financial Secretary to the Treasury 1979-81 (second from left in picture), told Treasury civil servants at a seminar organised by the Mile End Group two weeks ago (but online only today):
There’s a reason why you today can feel confident … Based on the example of what we did in the 1980s, squeezing public [...]]]></description>
		<wfw:commentRss>http://blogs.independent.co.uk/2013/05/17/economic-history-lesson/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A Triumph for David Cameron</title>
		<link>http://blogs.independent.co.uk/2013/05/15/a-triumph-for-david-cameron/</link>
		<comments>http://blogs.independent.co.uk/2013/05/15/a-triumph-for-david-cameron/#comments</comments>
		<pubDate>Wed, 15 May 2013 11:02:43 +0000</pubDate>
		<author>John Rentoul</author>
				<category><![CDATA[Eagle Eye]]></category>
		<category><![CDATA[david cameron]]></category>
		<category><![CDATA[eu]]></category>
		<category><![CDATA[euroscepticism]]></category>

		<guid isPermaLink="false">http://blogs.independent.co.uk/?p=34922</guid>
		<description><![CDATA[<img width="150" height="150" src="http://blogs.independent.co.uk/wp-content/uploads/2013/03/david-cameron-getty-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="A Triumph for David Cameron, Eagle Eye" title="A Triumph for David Cameron photo" />That&#8217;s the blog post I would like to write – not because I am a cheerleader for the Prime Minister but because it would be a challenge. But, despite Dan Hodges&#8217; best effort to explain why Ed Miliband has blown his chance (Times, pay wall), it doesn&#8217;t seem possible to explain how this week&#8217;s EU referendum [...]]]></description>
		<wfw:commentRss>http://blogs.independent.co.uk/2013/05/15/a-triumph-for-david-cameron/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
	</channel>
</rss>
