<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blogs.independent.co.uk&#124; &#187; cuts</title>
	<atom:link href="http://blogs.independent.co.uk/tag/cuts/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.independent.co.uk&#124;</link>
	<description>Blogs from the Independent newspaper - news, views and features from the world&#039;s most free-thinking newspaper&#124;</description>
	<lastBuildDate>Fri, 24 May 2013 01:00:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2|</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The tension between the old and the young</title>
		<link>http://blogs.independent.co.uk/2012/08/28/the-tension-between-the-old-and-the-young/</link>
		<comments>http://blogs.independent.co.uk/2012/08/28/the-tension-between-the-old-and-the-young/#comments</comments>
		<pubDate>Mon, 27 Aug 2012 23:00:52 +0000</pubDate>
		<author>Caroline Mortimer</author>
				<category><![CDATA[Editor's choice]]></category>
		<category><![CDATA[Notebook]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[A-levels]]></category>
		<category><![CDATA[cuts]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[michael gove]]></category>
		<category><![CDATA[Neets]]></category>
		<category><![CDATA[Sick Campaign]]></category>
		<category><![CDATA[tuition fees]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://blogs.independent.co.uk/?p=27847</guid>
		<description><![CDATA[<img width="150" height="150" src="http://blogs.independent.co.uk/wp-content/uploads/2012/08/82071017-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="The tension between the old and the young, Notebook" title="The tension between the old and the young photo" />Thousands of teenagers ran out of their schools and sixth form colleges clutching GCSE and A-Level results last week, many of them excited about what the future holds. But that future is rarely in their hands.]]></description>
		<wfw:commentRss>http://blogs.independent.co.uk/2012/08/28/the-tension-between-the-old-and-the-young/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Why George Osborne should give everyone in Britain a new credit card</title>
		<link>http://blogs.independent.co.uk/2012/08/24/why-george-osborne-should-give-everyone-in-britain-a-new-credit-card/</link>
		<comments>http://blogs.independent.co.uk/2012/08/24/why-george-osborne-should-give-everyone-in-britain-a-new-credit-card/#comments</comments>
		<pubDate>Fri, 24 Aug 2012 09:43:38 +0000</pubDate>
		<author>Miles Kimball</author>
				<category><![CDATA[Eagle Eye]]></category>
		<category><![CDATA[Econoblog]]></category>
		<category><![CDATA[Notebook]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[bank of england]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[credit rating]]></category>
		<category><![CDATA[cuts]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[george osborne]]></category>
		<category><![CDATA[national debt]]></category>
		<category><![CDATA[National Lines of Credit]]></category>
		<category><![CDATA[savings]]></category>

		<guid isPermaLink="false">http://blogs.independent.co.uk/?p=27757</guid>
		<description><![CDATA[<img width="150" height="150" src="http://blogs.independent.co.uk/wp-content/uploads/2012/08/emergency-credit-card-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Why George Osborne should give everyone in Britain a new credit card, Eagle Eye" title="Why George Osborne should give everyone in Britain a new credit card photo" />The basic problem is that fear is causing many households and firms in the private sector who could spend to cut back on their spending, while others who would be glad to spend more cannot get access to credit.]]></description>
		<wfw:commentRss>http://blogs.independent.co.uk/2012/08/24/why-george-osborne-should-give-everyone-in-britain-a-new-credit-card/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>What the Office for Budget Responsibility didn&#8217;t say</title>
		<link>http://blogs.independent.co.uk/2012/07/16/what-the-office-for-budget-responsibility-really-said/</link>
		<comments>http://blogs.independent.co.uk/2012/07/16/what-the-office-for-budget-responsibility-really-said/#comments</comments>
		<pubDate>Mon, 16 Jul 2012 13:35:20 +0000</pubDate>
		<author>Ben Chu</author>
				<category><![CDATA[Eagle Eye]]></category>
		<category><![CDATA[Econoblog]]></category>
		<category><![CDATA[cuts]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[gdp]]></category>
		<category><![CDATA[george osborne]]></category>
		<category><![CDATA[Office for Budget Responsibility]]></category>

		<guid isPermaLink="false">http://blogs.independent.co.uk/?p=26414</guid>
		<description><![CDATA[<img width="150" height="150" src="http://blogs.independent.co.uk/wp-content/uploads/2012/07/obr-chart-150x150.png" class="attachment-thumbnail wp-post-image" alt="What the Office for Budget Responsibility didn&#8217;t say, Eagle Eye" title="What the Office for Budget Responsibility didn&#8217;t say photo" />George Osborne is attempting to slash a £130bn deficit over 7 years. The OBR says we have, on top of this, to cut £17bn over 50 years. Are we going to swallow the camel and strain on the gnat?]]></description>
		<wfw:commentRss>http://blogs.independent.co.uk/2012/07/16/what-the-office-for-budget-responsibility-really-said/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>£119 billion: The contribution of carers and savings to the economy is woefully overlooked</title>
		<link>http://blogs.independent.co.uk/2012/06/29/119-billion-the-contribution-of-carers-and-savings-to-the-economy-is-woefully-overlooked/</link>
		<comments>http://blogs.independent.co.uk/2012/06/29/119-billion-the-contribution-of-carers-and-savings-to-the-economy-is-woefully-overlooked/#comments</comments>
		<pubDate>Fri, 29 Jun 2012 01:00:34 +0000</pubDate>
		<author>Nicky Clark</author>
				<category><![CDATA[Editor's choice]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Notebook]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[carer]]></category>
		<category><![CDATA[cuts]]></category>
		<category><![CDATA[disability]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[learning disability]]></category>
		<category><![CDATA[nhs]]></category>
		<category><![CDATA[social care]]></category>
		<category><![CDATA[welfare reform]]></category>

		<guid isPermaLink="false">http://blogs.independent.co.uk/?p=25782</guid>
		<description><![CDATA[<img width="150" height="150" src="http://blogs.independent.co.uk/wp-content/uploads/2012/06/Untitled-117-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="£119 billion: The contribution of carers and savings to the economy is woefully overlooked, Health" title="£119 billion: The contribution of carers and savings to the economy is woefully overlooked photo" />As a carer, if I had to give you my rating on a scale of one to ten with ten being great and one being beyond crap I’d say I’m at three currently.]]></description>
		<wfw:commentRss>http://blogs.independent.co.uk/2012/06/29/119-billion-the-contribution-of-carers-and-savings-to-the-economy-is-woefully-overlooked/feed/</wfw:commentRss>
		<slash:comments>40</slash:comments>
		</item>
		<item>
		<title>Moral judgements have no place in the benefits system</title>
		<link>http://blogs.independent.co.uk/2012/06/28/moral-judgements-have-no-place-in-the-benefits-system/</link>
		<comments>http://blogs.independent.co.uk/2012/06/28/moral-judgements-have-no-place-in-the-benefits-system/#comments</comments>
		<pubDate>Thu, 28 Jun 2012 01:00:39 +0000</pubDate>
		<author>Ruth Whippman</author>
				<category><![CDATA[Editor's choice]]></category>
		<category><![CDATA[Notebook]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[cuts]]></category>
		<category><![CDATA[david cameron]]></category>
		<category><![CDATA[entitlement]]></category>
		<category><![CDATA[morality]]></category>
		<category><![CDATA[nhs]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[privilege]]></category>
		<category><![CDATA[welfare reform]]></category>

		<guid isPermaLink="false">http://blogs.independent.co.uk/?p=25725</guid>
		<description><![CDATA[<img width="150" height="150" src="http://blogs.independent.co.uk/wp-content/uploads/2012/06/726345171-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Moral judgements have no place in the benefits system, Notebook" title="Moral judgements have no place in the benefits system photo" />If there’s one thing that David Cameron is clear about, it’s that he wants us all to do the ‘Right Thing,’ a phrase that popped up no less than seven times in his deeply moralising speech about the benefits system earlier this week. ]]></description>
		<wfw:commentRss>http://blogs.independent.co.uk/2012/06/28/moral-judgements-have-no-place-in-the-benefits-system/feed/</wfw:commentRss>
		<slash:comments>176</slash:comments>
		</item>
		<item>
		<title>Not another Live Aid</title>
		<link>http://blogs.independent.co.uk/2012/06/26/not-another-live-aid/</link>
		<comments>http://blogs.independent.co.uk/2012/06/26/not-another-live-aid/#comments</comments>
		<pubDate>Mon, 25 Jun 2012 23:00:52 +0000</pubDate>
		<author>Sarah Mulley</author>
				<category><![CDATA[Notebook]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[cuts]]></category>
		<category><![CDATA[david cameron]]></category>
		<category><![CDATA[global development]]></category>
		<category><![CDATA[Live 8]]></category>
		<category><![CDATA[Live aid]]></category>
		<category><![CDATA[Make Poverty History]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[un]]></category>

		<guid isPermaLink="false">http://blogs.independent.co.uk/?p=25643</guid>
		<description><![CDATA[<img width="150" height="150" src="http://blogs.independent.co.uk/wp-content/uploads/2012/06/2483104-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Not another Live Aid, Notebook" title="Not another Live Aid photo" />Next year will be crucial for the UK’s international development policy. With the UK in the G8 chair and David Cameron co-chairing a UN committee that will oversee the setting of new global development goals, the UK once again has an opportunity to shape international action against poverty.]]></description>
		<wfw:commentRss>http://blogs.independent.co.uk/2012/06/26/not-another-live-aid/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Young people are sick of being pushed around</title>
		<link>http://blogs.independent.co.uk/2012/06/25/young-people-are-sick-of-being-pushed-around/</link>
		<comments>http://blogs.independent.co.uk/2012/06/25/young-people-are-sick-of-being-pushed-around/#comments</comments>
		<pubDate>Mon, 25 Jun 2012 14:05:15 +0000</pubDate>
		<author>Caroline Mortimer</author>
				<category><![CDATA[Editor's choice]]></category>
		<category><![CDATA[Notebook]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[austerity]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[cuts]]></category>
		<category><![CDATA[david cameron]]></category>
		<category><![CDATA[graduate]]></category>
		<category><![CDATA[housing benefits]]></category>
		<category><![CDATA[placement]]></category>
		<category><![CDATA[SAR]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[workfare]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://blogs.independent.co.uk/?p=25635</guid>
		<description><![CDATA[<img width="150" height="150" src="http://blogs.independent.co.uk/wp-content/uploads/2012/06/End-of-compassionate-Conservatism-as-David-Cameron-details-plans-for-crackdown-on-welfare-UK-Politics-UK-The-Independent-150321-150x150.png" class="attachment-thumbnail wp-post-image" alt="Young people are sick of being pushed around, Notebook" title="Young people are sick of being pushed around photo" />There is a story retold by historian, Robert Darnton, about a series of ritualistic murders of cats in the printers’ district of pre-revolutionary Paris that shocked and horrified its residents. It turned out that the cats were killed by the apprentices as revenge for the ill treatment, low pay and little chance of career advancement at the hands of their masters and their masters’ wives.]]></description>
		<wfw:commentRss>http://blogs.independent.co.uk/2012/06/25/young-people-are-sick-of-being-pushed-around/feed/</wfw:commentRss>
		<slash:comments>97</slash:comments>
		</item>
		<item>
		<title>The doctors&#8217; strike: Putting the medical profession in the firing line</title>
		<link>http://blogs.independent.co.uk/2012/06/20/the-doctors-strike-putting-the-medical-profession-in-the-firing-line/</link>
		<comments>http://blogs.independent.co.uk/2012/06/20/the-doctors-strike-putting-the-medical-profession-in-the-firing-line/#comments</comments>
		<pubDate>Wed, 20 Jun 2012 01:00:41 +0000</pubDate>
		<author>Dr Russell Razzaque</author>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Notebook]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Andrew Landsley]]></category>
		<category><![CDATA[cuts]]></category>
		<category><![CDATA[doctors' strike]]></category>
		<category><![CDATA[GPs]]></category>
		<category><![CDATA[health budget]]></category>
		<category><![CDATA[Health Secretary]]></category>
		<category><![CDATA[nhs]]></category>
		<category><![CDATA[pension]]></category>
		<category><![CDATA[yougov poll]]></category>

		<guid isPermaLink="false">http://blogs.independent.co.uk/?p=25453</guid>
		<description><![CDATA[<img width="150" height="150" src="http://blogs.independent.co.uk/wp-content/uploads/2012/06/57229731-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="The doctors&#8217; strike: Putting the medical profession in the firing line, Health" title="The doctors&#8217; strike: Putting the medical profession in the firing line photo" />There are nearly twenty million people unemployed across Europe today; that’s over 10% of the entire working population. Against this backdrop, for doctors to go on strike for the first time in a generation in protest of pension arrangements that will still leave us with a retirement income in excess of £50,000 a year, looks callous from any perspective.]]></description>
		<wfw:commentRss>http://blogs.independent.co.uk/2012/06/20/the-doctors-strike-putting-the-medical-profession-in-the-firing-line/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>It could be me &#8211; but isn&#8217;t &#8211; in the postcode lottery</title>
		<link>http://blogs.independent.co.uk/2012/06/02/it-could-be-me-but-isnt-in-the-postcode-lottery/</link>
		<comments>http://blogs.independent.co.uk/2012/06/02/it-could-be-me-but-isnt-in-the-postcode-lottery/#comments</comments>
		<pubDate>Sat, 02 Jun 2012 09:57:17 +0000</pubDate>
		<author>James Moore</author>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[cuts]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[lottery]]></category>
		<category><![CDATA[nhs]]></category>
		<category><![CDATA[physiotherapy]]></category>
		<category><![CDATA[postcode]]></category>

		<guid isPermaLink="false">http://blogs.independent.co.uk/?p=24907</guid>
		<description><![CDATA[<img width="150" height="150" src="http://blogs.independent.co.uk/wp-content/uploads/2012/06/lottery-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="It could be me &#8211; but isn&#8217;t &#8211; in the postcode lottery, Health" title="It could be me &#8211; but isn&#8217;t &#8211; in the postcode lottery photo" />It had to happen eventually:  in my efforts to recover from a spending a morning with an oil tanker on top of me I have come up against the postcode lottery. And my number is a losing one.]]></description>
		<wfw:commentRss>http://blogs.independent.co.uk/2012/06/02/it-could-be-me-but-isnt-in-the-postcode-lottery/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>David Cameron did the right thing</title>
		<link>http://blogs.independent.co.uk/2012/05/31/david-cameron-did-the-right-thing/</link>
		<comments>http://blogs.independent.co.uk/2012/05/31/david-cameron-did-the-right-thing/#comments</comments>
		<pubDate>Thu, 31 May 2012 11:10:28 +0000</pubDate>
		<author>Ben Chu</author>
				<category><![CDATA[Eagle Eye]]></category>
		<category><![CDATA[Econoblog]]></category>
		<category><![CDATA[cuts]]></category>
		<category><![CDATA[david cameron]]></category>
		<category><![CDATA[fiscal compact]]></category>
		<category><![CDATA[gdp]]></category>
		<category><![CDATA[nick clegg]]></category>
		<category><![CDATA[tax rises]]></category>

		<guid isPermaLink="false">http://blogs.independent.co.uk/?p=24827</guid>
		<description><![CDATA[<img width="150" height="150" src="http://blogs.independent.co.uk/wp-content/uploads/2012/05/cameron-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="David Cameron did the right thing, Eagle Eye" title="David Cameron did the right thing photo" />Let's imagine that the Fiscal Compact was up and running and that Britain had signed up. That would mean that the Government would technically be liable for big fines for failing to hit those Commission mandated targets. And if it wanted to avoid those fines it might have had to tighen fiscal policy further, by about 0.5% of GDP per year (or around £7.5bn)
]]></description>
		<wfw:commentRss>http://blogs.independent.co.uk/2012/05/31/david-cameron-did-the-right-thing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Olympics and the Jubilee distract from the real issues this summer</title>
		<link>http://blogs.independent.co.uk/2012/05/09/the-olympics-and-the-jubilee-distract-from-the-real-issues-this-summer/</link>
		<comments>http://blogs.independent.co.uk/2012/05/09/the-olympics-and-the-jubilee-distract-from-the-real-issues-this-summer/#comments</comments>
		<pubDate>Wed, 09 May 2012 03:00:06 +0000</pubDate>
		<author>James Bloodworth</author>
				<category><![CDATA[Editor's choice]]></category>
		<category><![CDATA[Notebook]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[boris johnson]]></category>
		<category><![CDATA[borough]]></category>
		<category><![CDATA[cameron]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[celebration]]></category>
		<category><![CDATA[Clerkenwell]]></category>
		<category><![CDATA[coverup]]></category>
		<category><![CDATA[cuts]]></category>
		<category><![CDATA[dave]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[greed]]></category>
		<category><![CDATA[hartlepool monkey]]></category>
		<category><![CDATA[head of state]]></category>
		<category><![CDATA[james bloodworth]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[mayor]]></category>
		<category><![CDATA[mayor of london]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Newham]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[olympics legacy]]></category>
		<category><![CDATA[pennants]]></category>
		<category><![CDATA[rich list]]></category>
		<category><![CDATA[Riots]]></category>
		<category><![CDATA[sham]]></category>
		<category><![CDATA[stadium]]></category>
		<category><![CDATA[Stratford]]></category>
		<category><![CDATA[street party]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[summer riots]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[sunday times rich list]]></category>
		<category><![CDATA[sunshine]]></category>
		<category><![CDATA[swingeing]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[union jack]]></category>
		<category><![CDATA[Westfield]]></category>

		<guid isPermaLink="false">http://blogs.independent.co.uk/?p=23983</guid>
		<description><![CDATA[<img width="150" height="150" src="http://blogs.independent.co.uk/wp-content/uploads/2012/05/londonriotssummer-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="The Olympics and the Jubilee distract from the real issues this summer, Notebook" title="The Olympics and the Jubilee distract from the real issues this summer photo" />"Everyone" is getting geared up for the summer of celebration, or at least so the Establishment tells us. But these are welcome diversions from more serious issues, says James Bloodworth.]]></description>
		<wfw:commentRss>http://blogs.independent.co.uk/2012/05/09/the-olympics-and-the-jubilee-distract-from-the-real-issues-this-summer/feed/</wfw:commentRss>
		<slash:comments>58</slash:comments>
		</item>
		<item>
		<title>Remploy closures: Right in theory, but where does it leave disabled employees?</title>
		<link>http://blogs.independent.co.uk/2012/04/27/remploy-closures-right-in-theory-but-where-does-it-leave-disabled-employees/</link>
		<comments>http://blogs.independent.co.uk/2012/04/27/remploy-closures-right-in-theory-but-where-does-it-leave-disabled-employees/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 09:50:52 +0000</pubDate>
		<author>Laurence Clark</author>
				<category><![CDATA[Editor's choice]]></category>
		<category><![CDATA[Notebook]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Access to Work]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[cuts]]></category>
		<category><![CDATA[disability]]></category>
		<category><![CDATA[Disability Living Allowance]]></category>
		<category><![CDATA[discrimination]]></category>
		<category><![CDATA[Remploy]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://blogs.independent.co.uk/?p=23614</guid>
		<description><![CDATA[<img width="150" height="150" src="http://blogs.independent.co.uk/wp-content/uploads/2012/04/143159457-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Remploy closures: Right in theory, but where does it leave disabled employees?, Notebook" title="Remploy closures: Right in theory, but where does it leave disabled employees? photo" />Over the past six weeks I’ve had mixed feelings towards the proposals to close 36 Remploy factories, leading to compulsory redundancies for 1,518 disabled workers. On the one hand, I’ve always been against sheltered workplaces which feel to me like a relic from a bygone age.  But on the other hand, the government’s timing of this move, coinciding with high unemployment, cuts to support funding and the erosion of employment rights feels very unfair and misjudged.]]></description>
		<wfw:commentRss>http://blogs.independent.co.uk/2012/04/27/remploy-closures-right-in-theory-but-where-does-it-leave-disabled-employees/feed/</wfw:commentRss>
		<slash:comments>72</slash:comments>
		</item>
	</channel>
</rss>
