<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blogs.independent.co.uk&#124; &#187; money</title>
	<atom:link href="http://blogs.independent.co.uk/tag/money/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.independent.co.uk&#124;</link>
	<description>Blogs from the Independent newspaper - news, views and features from the world&#039;s most free-thinking newspaper&#124;</description>
	<lastBuildDate>Sun, 19 May 2013 14:03:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2|</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Why are there fewer noughts in a billion than there used to be?</title>
		<link>http://blogs.independent.co.uk/2013/03/07/why-are-there-fewer-noughts-in-a-billion-than-there-used-to-be/</link>
		<comments>http://blogs.independent.co.uk/2013/03/07/why-are-there-fewer-noughts-in-a-billion-than-there-used-to-be/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 09:31:55 +0000</pubDate>
		<author>Simon Read</author>
				<category><![CDATA[Editor's choice]]></category>
		<category><![CDATA[The Money Blog]]></category>
		<category><![CDATA[billions]]></category>
		<category><![CDATA[millions]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[trillions]]></category>

		<guid isPermaLink="false">http://blogs.independent.co.uk/?p=33083</guid>
		<description><![CDATA[<img width="150" height="150" src="http://blogs.independent.co.uk/wp-content/uploads/2013/03/billion-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Why are there fewer noughts in a billion than there used to be?, The Money Blog" title="Why are there fewer noughts in a billion than there used to be? photo" />Which is right - a thousand million or a million million? The answer lies with a former Labour Prime Minister]]></description>
		<wfw:commentRss>http://blogs.independent.co.uk/2013/03/07/why-are-there-fewer-noughts-in-a-billion-than-there-used-to-be/feed/</wfw:commentRss>
		<slash:comments>30</slash:comments>
		</item>
		<item>
		<title>Autumn Statement: Osborne&#8217;s deficit dissembling</title>
		<link>http://blogs.independent.co.uk/2012/12/05/autumn-statement-osbornes-deficit-dissembling/</link>
		<comments>http://blogs.independent.co.uk/2012/12/05/autumn-statement-osbornes-deficit-dissembling/#comments</comments>
		<pubDate>Wed, 05 Dec 2012 18:37:12 +0000</pubDate>
		<author>Ben Chu</author>
				<category><![CDATA[Eagle Eye]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[autumn]]></category>
		<category><![CDATA[Ben Chu]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[chancellor]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[statement]]></category>

		<guid isPermaLink="false">http://blogs.independent.co.uk/?p=30521</guid>
		<description><![CDATA[<img width="150" height="150" src="http://blogs.independent.co.uk/wp-content/uploads/2012/12/Osborne-3-874218359939824-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Autumn Statement: Osborne&#8217;s deficit dissembling, Eagle Eye" title="Autumn Statement: Osborne&#8217;s deficit dissembling photo" />George Osborne had a surprise for us all in his Autumn Statement today]]></description>
		<wfw:commentRss>http://blogs.independent.co.uk/2012/12/05/autumn-statement-osbornes-deficit-dissembling/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>London 2012 has helped to show the true price of Gold</title>
		<link>http://blogs.independent.co.uk/2012/08/08/london-2012-has-helped-to-show-the-true-price-of-gold/</link>
		<comments>http://blogs.independent.co.uk/2012/08/08/london-2012-has-helped-to-show-the-true-price-of-gold/#comments</comments>
		<pubDate>Wed, 08 Aug 2012 11:32:56 +0000</pubDate>
		<author>Dominic Holland</author>
				<category><![CDATA[Editor's choice]]></category>
		<category><![CDATA[Notebook]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[London 2012]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[team gb]]></category>

		<guid isPermaLink="false">http://blogs.independent.co.uk/?p=27210</guid>
		<description><![CDATA[<img width="150" height="150" src="http://blogs.independent.co.uk/wp-content/uploads/2012/08/149576168-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="London 2012 has helped to show the true price of Gold, Notebook" title="London 2012 has helped to show the true price of Gold photo" />There was no Angolan equestrian team or Eritrean rowers and perhaps ironically, no sailors from Somalia to worry Big Ben Ainslie. Is this purely down to the cost of training?]]></description>
		<wfw:commentRss>http://blogs.independent.co.uk/2012/08/08/london-2012-has-helped-to-show-the-true-price-of-gold/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Money money money: Let&#8217;s take back the control</title>
		<link>http://blogs.independent.co.uk/2012/07/05/money-money-money-lets-take-back-the-control/</link>
		<comments>http://blogs.independent.co.uk/2012/07/05/money-money-money-lets-take-back-the-control/#comments</comments>
		<pubDate>Thu, 05 Jul 2012 15:33:56 +0000</pubDate>
		<author>Andrew Ryan</author>
				<category><![CDATA[Notebook]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[credit rating]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Heidemarie Schwermer]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[saving accounts]]></category>
		<category><![CDATA[security questions]]></category>

		<guid isPermaLink="false">http://blogs.independent.co.uk/?p=26026</guid>
		<description><![CDATA[<img width="146" height="150" src="http://blogs.independent.co.uk/wp-content/uploads/2012/07/120776113-1-e1341502138334-146x150.jpg" class="attachment-thumbnail wp-post-image" alt="Money money money: Let&#8217;s take back the control, Notebook" title="Money money money: Let&#8217;s take back the control photo" />Heidemarie Schwermer, a German woman, has lived without money for 16 years. Doing odd jobs in return for food and clothes, Heidemarie claims it has made her happier and that money distracts us from what is really important. While an extreme example, I agree with her sentiment. Money does distract us and also scares us. And whilst I don’t think we could all live without money, I do think we could all change our attitude towards it.]]></description>
		<wfw:commentRss>http://blogs.independent.co.uk/2012/07/05/money-money-money-lets-take-back-the-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pocket money: Our children don&#8217;t have to follow in our credit crunched footsteps</title>
		<link>http://blogs.independent.co.uk/2012/06/28/pocket-money-our-children-dont-have-to-follow-in-our-credit-crunched-footsteps/</link>
		<comments>http://blogs.independent.co.uk/2012/06/28/pocket-money-our-children-dont-have-to-follow-in-our-credit-crunched-footsteps/#comments</comments>
		<pubDate>Wed, 27 Jun 2012 23:00:18 +0000</pubDate>
		<author>Dr. James Lane</author>
				<category><![CDATA[Editor's choice]]></category>
		<category><![CDATA[Notebook]]></category>
		<category><![CDATA[child raising]]></category>
		<category><![CDATA[child rearing]]></category>
		<category><![CDATA[childcare]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[pocket money]]></category>
		<category><![CDATA[raising children]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://blogs.independent.co.uk/?p=25724</guid>
		<description><![CDATA[<img width="150" height="150" src="http://blogs.independent.co.uk/wp-content/uploads/2012/06/coins-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Pocket money: Our children don&#8217;t have to follow in our credit crunched footsteps, Notebook" title="Pocket money: Our children don&#8217;t have to follow in our credit crunched footsteps photo" />Children need to understand the value of money, where it comes from and where it goes when they have spent it.]]></description>
		<wfw:commentRss>http://blogs.independent.co.uk/2012/06/28/pocket-money-our-children-dont-have-to-follow-in-our-credit-crunched-footsteps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Olympics and the Jubilee distract from the real issues this summer</title>
		<link>http://blogs.independent.co.uk/2012/05/09/the-olympics-and-the-jubilee-distract-from-the-real-issues-this-summer/</link>
		<comments>http://blogs.independent.co.uk/2012/05/09/the-olympics-and-the-jubilee-distract-from-the-real-issues-this-summer/#comments</comments>
		<pubDate>Wed, 09 May 2012 03:00:06 +0000</pubDate>
		<author>James Bloodworth</author>
				<category><![CDATA[Editor's choice]]></category>
		<category><![CDATA[Notebook]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[boris johnson]]></category>
		<category><![CDATA[borough]]></category>
		<category><![CDATA[cameron]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[celebration]]></category>
		<category><![CDATA[Clerkenwell]]></category>
		<category><![CDATA[coverup]]></category>
		<category><![CDATA[cuts]]></category>
		<category><![CDATA[dave]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[greed]]></category>
		<category><![CDATA[hartlepool monkey]]></category>
		<category><![CDATA[head of state]]></category>
		<category><![CDATA[james bloodworth]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[mayor]]></category>
		<category><![CDATA[mayor of london]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Newham]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[olympics legacy]]></category>
		<category><![CDATA[pennants]]></category>
		<category><![CDATA[rich list]]></category>
		<category><![CDATA[Riots]]></category>
		<category><![CDATA[sham]]></category>
		<category><![CDATA[stadium]]></category>
		<category><![CDATA[Stratford]]></category>
		<category><![CDATA[street party]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[summer riots]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[sunday times rich list]]></category>
		<category><![CDATA[sunshine]]></category>
		<category><![CDATA[swingeing]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[union jack]]></category>
		<category><![CDATA[Westfield]]></category>

		<guid isPermaLink="false">http://blogs.independent.co.uk/?p=23983</guid>
		<description><![CDATA[<img width="150" height="150" src="http://blogs.independent.co.uk/wp-content/uploads/2012/05/londonriotssummer-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="The Olympics and the Jubilee distract from the real issues this summer, Notebook" title="The Olympics and the Jubilee distract from the real issues this summer photo" />"Everyone" is getting geared up for the summer of celebration, or at least so the Establishment tells us. But these are welcome diversions from more serious issues, says James Bloodworth.]]></description>
		<wfw:commentRss>http://blogs.independent.co.uk/2012/05/09/the-olympics-and-the-jubilee-distract-from-the-real-issues-this-summer/feed/</wfw:commentRss>
		<slash:comments>58</slash:comments>
		</item>
		<item>
		<title>Today from i: Money&#8217;s notable faces</title>
		<link>http://blogs.independent.co.uk/2011/11/03/today-from-i-moneys-notable-faces/</link>
		<comments>http://blogs.independent.co.uk/2011/11/03/today-from-i-moneys-notable-faces/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 16:01:03 +0000</pubDate>
		<author>i paper</author>
				<category><![CDATA[Notebook]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[i graphic]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://blogs.independent.co.uk/?p=18234</guid>
		<description><![CDATA[<img width="150" height="150" src="http://blogs.independent.co.uk/wp-content/uploads/2011/11/i-150x150.png" class="attachment-thumbnail wp-post-image" alt="Today from i: Money&#8217;s notable faces, Notebook" title="Today from i: Money&#8217;s notable faces photo" />
The new £50 note went into circulation yesterday, bearing the faces of 18th-century industrialist Matthew Boulton and engineer James Watt. They join the prestigious ranks of historical figures who have featured on Bank of England currency]]></description>
		<wfw:commentRss>http://blogs.independent.co.uk/2011/11/03/today-from-i-moneys-notable-faces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do low corporate tax rates reduce revenues but fail to create jobs?</title>
		<link>http://blogs.independent.co.uk/2011/05/28/do-low-corporate-tax-rates-reduce-revenues-but-fail-to-create-jobs/</link>
		<comments>http://blogs.independent.co.uk/2011/05/28/do-low-corporate-tax-rates-reduce-revenues-but-fail-to-create-jobs/#comments</comments>
		<pubDate>Fri, 27 May 2011 23:00:26 +0000</pubDate>
		<author>Sean O'Grady</author>
				<category><![CDATA[Econoblog]]></category>
		<category><![CDATA[corporate tax rates]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://blogs.independent.co.uk/?p=12618</guid>
		<description><![CDATA[<img width="150" height="150" src="http://blogs.independent.co.uk/wp-content/uploads/2011/05/Untitled-176-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Do low corporate tax rates reduce revenues but fail to create jobs?, Econoblog" title="Do low corporate tax rates reduce revenues but fail to create jobs? photo" />The TUC report out today argues that low corporate tax rates reduce revenues but fail to create jobs. Their argument is that the UK enjoys “an extremely competitive tax rate. More than 90 per cent of UK businesses pay the small business rate of 20 per cent while the effective corporate tax rate for large [...]]]></description>
		<wfw:commentRss>http://blogs.independent.co.uk/2011/05/28/do-low-corporate-tax-rates-reduce-revenues-but-fail-to-create-jobs/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Rates on hold again</title>
		<link>http://blogs.independent.co.uk/2011/03/10/rates-on-hold-again/</link>
		<comments>http://blogs.independent.co.uk/2011/03/10/rates-on-hold-again/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 13:19:59 +0000</pubDate>
		<author>Sean O'Grady</author>
				<category><![CDATA[Econoblog]]></category>
		<category><![CDATA[Editor's choice]]></category>
		<category><![CDATA[bank of england]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://blogs.independent.co.uk/?p=9823</guid>
		<description><![CDATA[<img width="150" height="150" src="http://blogs.independent.co.uk/wp-content/uploads/2011/03/mad-men1-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Rates on hold again, Econoblog" title="Rates on hold again photo" />If only they televised the Bank of England’s Monetary Policy Committee. Non middle aged men in suits arguing about monetary policy mightn’t sound like your ideal viewing, but forget the jargon and the data sets &#8211; this is real human drama played out for the highest possible stakes.
Think mad men. Think massive egos. Thinks some [...]]]></description>
		<wfw:commentRss>http://blogs.independent.co.uk/2011/03/10/rates-on-hold-again/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>And so to Paris&#8230;</title>
		<link>http://blogs.independent.co.uk/2011/02/18/and-so-to-paris/</link>
		<comments>http://blogs.independent.co.uk/2011/02/18/and-so-to-paris/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 14:46:36 +0000</pubDate>
		<author>Sean O'Grady</author>
				<category><![CDATA[Econoblog]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[G20 meeting]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[paris]]></category>

		<guid isPermaLink="false">http://blogs.independent.co.uk/?p=9038</guid>
		<description><![CDATA[<img width="150" height="150" src="http://blogs.independent.co.uk/wp-content/uploads/2011/02/104937587-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="And so to Paris&#8230;, Econoblog" title="And so to Paris&#8230; photo" />We hacks always get terrifically over-excited about these big international summits, the G20 meeting of central bank governors and central bankers in the city of love is about the closest many of us get to glamour.]]></description>
		<wfw:commentRss>http://blogs.independent.co.uk/2011/02/18/and-so-to-paris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enter the hawk</title>
		<link>http://blogs.independent.co.uk/2011/02/17/enter-the-hawk/</link>
		<comments>http://blogs.independent.co.uk/2011/02/17/enter-the-hawk/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 11:31:05 +0000</pubDate>
		<author>Sean O'Grady</author>
				<category><![CDATA[Econoblog]]></category>
		<category><![CDATA[Andrew Sentance]]></category>
		<category><![CDATA[bank of england]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[Mervyn King]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://blogs.independent.co.uk/?p=8980</guid>
		<description><![CDATA[<img width="150" height="150" src="http://blogs.independent.co.uk/wp-content/uploads/2011/02/andrew_sentance-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Enter the hawk, Econoblog" title="Enter the hawk photo" />Andrew Sentance is the member of the Bank of England’s monetary policy committee who has been calling longest and loudest for an interest rate hike, and he screeched some more yesterday.]]></description>
		<wfw:commentRss>http://blogs.independent.co.uk/2011/02/17/enter-the-hawk/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>China V Japan</title>
		<link>http://blogs.independent.co.uk/2011/02/14/china-v-japan/</link>
		<comments>http://blogs.independent.co.uk/2011/02/14/china-v-japan/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 16:47:05 +0000</pubDate>
		<author>Sean O'Grady</author>
				<category><![CDATA[Econoblog]]></category>
		<category><![CDATA[Editor's choice]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://blogs.independent.co.uk/?p=8854</guid>
		<description><![CDATA[<img width="150" height="150" src="http://blogs.independent.co.uk/wp-content/uploads/2011/02/109075664-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="China V Japan, Econoblog" title="China V Japan photo" />The news that China has overtaken Japan as the world’s largest economy comes as no great surprise. Indeed for those of us who are proud of a time-lord like perspective, it is merely a sign that China is returning to the role in the world economy she played up until the 1500s. Then, as now, [...]]]></description>
		<wfw:commentRss>http://blogs.independent.co.uk/2011/02/14/china-v-japan/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
	</channel>
</rss>
