<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blogs.independent.co.uk&#124; &#187; mortgages</title>
	<atom:link href="http://blogs.independent.co.uk/tag/mortgages/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.independent.co.uk&#124;</link>
	<description>Blogs from the Independent newspaper - news, views and features from the world&#039;s most free-thinking newspaper&#124;</description>
	<lastBuildDate>Fri, 24 May 2013 09:51:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2|</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to research local house prices</title>
		<link>http://blogs.independent.co.uk/2013/05/14/how-to-research-local-house-prices/</link>
		<comments>http://blogs.independent.co.uk/2013/05/14/how-to-research-local-house-prices/#comments</comments>
		<pubDate>Tue, 14 May 2013 08:56:07 +0000</pubDate>
		<author>Alex Johnson</author>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[buying house]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[renting]]></category>

		<guid isPermaLink="false">http://blogs.independent.co.uk/?p=34893</guid>
		<description><![CDATA[<img width="150" height="150" src="http://blogs.independent.co.uk/wp-content/uploads/2013/05/310fffc7ad48b8b642b99194063f3a4664950796-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="How to research local house prices, Uncategorized" title="How to research local house prices photo" />Plus average cost of renting, Rental Freedom Day, and renters' poor health]]></description>
		<wfw:commentRss>http://blogs.independent.co.uk/2013/05/14/how-to-research-local-house-prices/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rents around London&#8217;s nicest parks</title>
		<link>http://blogs.independent.co.uk/2013/05/10/rents-around-londons-nicest-parks/</link>
		<comments>http://blogs.independent.co.uk/2013/05/10/rents-around-londons-nicest-parks/#comments</comments>
		<pubDate>Fri, 10 May 2013 13:19:55 +0000</pubDate>
		<author>Alex Johnson</author>
				<category><![CDATA[Property]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[renting]]></category>

		<guid isPermaLink="false">http://blogs.independent.co.uk/?p=34828</guid>
		<description><![CDATA[<img width="150" height="150" src="http://blogs.independent.co.uk/wp-content/uploads/2013/05/800px-Springfield_Park_lake-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Rents around London&#8217;s nicest parks, Property" title="Rents around London&#8217;s nicest parks photo" />Plus mortgage news roundup and lastest repossession figures]]></description>
		<wfw:commentRss>http://blogs.independent.co.uk/2013/05/10/rents-around-londons-nicest-parks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your chance to live in a Grand Design</title>
		<link>http://blogs.independent.co.uk/2013/05/08/your-chance-to-live-in-a-grand-design/</link>
		<comments>http://blogs.independent.co.uk/2013/05/08/your-chance-to-live-in-a-grand-design/#comments</comments>
		<pubDate>Wed, 08 May 2013 10:28:47 +0000</pubDate>
		<author>Alex Johnson</author>
				<category><![CDATA[Property]]></category>
		<category><![CDATA[buying house]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://blogs.independent.co.uk/?p=34767</guid>
		<description><![CDATA[<img width="150" height="150" src="http://blogs.independent.co.uk/wp-content/uploads/2013/05/c696f3dbee1d72808f397b06527f7ef755ff0615-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Your chance to live in a Grand Design, Property" title="Your chance to live in a Grand Design photo" />Plus, how much does a house cost to buy and the case for a land value tax]]></description>
		<wfw:commentRss>http://blogs.independent.co.uk/2013/05/08/your-chance-to-live-in-a-grand-design/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Where to buy a houseboat</title>
		<link>http://blogs.independent.co.uk/2013/05/02/where-to-buy-a-houseboat/</link>
		<comments>http://blogs.independent.co.uk/2013/05/02/where-to-buy-a-houseboat/#comments</comments>
		<pubDate>Thu, 02 May 2013 12:20:49 +0000</pubDate>
		<author>Alex Johnson</author>
				<category><![CDATA[Property]]></category>
		<category><![CDATA[houseboats]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[renting]]></category>

		<guid isPermaLink="false">http://blogs.independent.co.uk/?p=34611</guid>
		<description><![CDATA[<img width="150" height="150" src="http://blogs.independent.co.uk/wp-content/uploads/2013/05/06ae36c06126c8127ddad8307f7c1847ea72ccbb-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Where to buy a houseboat, Property" title="Where to buy a houseboat photo" />Plus the effect of longer tenancies on rent arrears and record levels of building society mortgage approvals]]></description>
		<wfw:commentRss>http://blogs.independent.co.uk/2013/05/02/where-to-buy-a-houseboat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Least used railway station in Wales comes on the market</title>
		<link>http://blogs.independent.co.uk/2013/04/25/least-used-railway-station-in-wales-comes-on-the-market/</link>
		<comments>http://blogs.independent.co.uk/2013/04/25/least-used-railway-station-in-wales-comes-on-the-market/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 09:42:33 +0000</pubDate>
		<author>Alex Johnson</author>
				<category><![CDATA[Property]]></category>
		<category><![CDATA[buying house]]></category>
		<category><![CDATA[mortgages]]></category>

		<guid isPermaLink="false">http://blogs.independent.co.uk/?p=34454</guid>
		<description><![CDATA[<img width="150" height="150" src="http://blogs.independent.co.uk/wp-content/uploads/2013/04/Station-House-wide-shot_Med-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Least used railway station in Wales comes on the market, Property" title="Least used railway station in Wales comes on the market photo" />Plus what you get for your millions, construction figures and a new mortgage]]></description>
		<wfw:commentRss>http://blogs.independent.co.uk/2013/04/25/least-used-railway-station-in-wales-comes-on-the-market/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Property news roundup</title>
		<link>http://blogs.independent.co.uk/2013/04/24/property-news-roundup-2/</link>
		<comments>http://blogs.independent.co.uk/2013/04/24/property-news-roundup-2/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 09:35:54 +0000</pubDate>
		<author>Alex Johnson</author>
				<category><![CDATA[Property]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[renting]]></category>
		<category><![CDATA[selling house]]></category>

		<guid isPermaLink="false">http://blogs.independent.co.uk/?p=34421</guid>
		<description><![CDATA[<img width="150" height="150" src="http://blogs.independent.co.uk/wp-content/uploads/2013/04/90d686d271dc6c317fe978581d47369c0037e838-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Property news roundup, Property" title="Property news roundup photo" />Plus sentiment indexes, alternative finance, and rents vs incomes]]></description>
		<wfw:commentRss>http://blogs.independent.co.uk/2013/04/24/property-news-roundup-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The best places to live in rural Scotland</title>
		<link>http://blogs.independent.co.uk/2013/04/22/the-best-places-to-live-in-rural-scotland/</link>
		<comments>http://blogs.independent.co.uk/2013/04/22/the-best-places-to-live-in-rural-scotland/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 10:20:54 +0000</pubDate>
		<author>Alex Johnson</author>
				<category><![CDATA[Property]]></category>
		<category><![CDATA[buying house]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[selling house]]></category>

		<guid isPermaLink="false">http://blogs.independent.co.uk/?p=34345</guid>
		<description><![CDATA[<img width="150" height="150" src="http://blogs.independent.co.uk/wp-content/uploads/2013/04/b616dbdb958fbf7e40326e8391193cf1f0fef205-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="The best places to live in rural Scotland, Property" title="The best places to live in rural Scotland photo" />Plus what people buy for their gardens, mortgage levels, and how long tenants stay in a property]]></description>
		<wfw:commentRss>http://blogs.independent.co.uk/2013/04/22/the-best-places-to-live-in-rural-scotland/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>It&#8217;s UK &#8216;mortgage freedom day&#8217; (unless you live in Cambridge, or Camden, or&#8230;)</title>
		<link>http://blogs.independent.co.uk/2013/04/15/its-uk-mortgage-freedom-day-unless-you-live-in-cambridge-or-camden-or/</link>
		<comments>http://blogs.independent.co.uk/2013/04/15/its-uk-mortgage-freedom-day-unless-you-live-in-cambridge-or-camden-or/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 08:46:02 +0000</pubDate>
		<author>Alex Johnson</author>
				<category><![CDATA[Editor's choice]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[mortgages]]></category>

		<guid isPermaLink="false">http://blogs.independent.co.uk/?p=34156</guid>
		<description><![CDATA[<img width="150" height="150" src="http://blogs.independent.co.uk/wp-content/uploads/2013/04/71a01474717d139de1c9427583973a6d16e8465a-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="It&#8217;s UK &#8216;mortgage freedom day&#8217; (unless you live in Cambridge, or Camden, or&#8230;), Property" title="It&#8217;s UK &#8216;mortgage freedom day&#8217; (unless you live in Cambridge, or Camden, or&#8230;) photo" />Seven of the earliest 10 Mortgage Freedom Days happen in Scotland]]></description>
		<wfw:commentRss>http://blogs.independent.co.uk/2013/04/15/its-uk-mortgage-freedom-day-unless-you-live-in-cambridge-or-camden-or/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Buy to let remortgaging reaches new high point</title>
		<link>http://blogs.independent.co.uk/2013/04/10/buy-to-let-remortgaging-reaches-new-high-point/</link>
		<comments>http://blogs.independent.co.uk/2013/04/10/buy-to-let-remortgaging-reaches-new-high-point/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 08:30:22 +0000</pubDate>
		<author>Alex Johnson</author>
				<category><![CDATA[Editor's choice]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[mortgages]]></category>

		<guid isPermaLink="false">http://blogs.independent.co.uk/?p=34011</guid>
		<description><![CDATA[<img width="150" height="150" src="http://blogs.independent.co.uk/wp-content/uploads/2013/04/09c8f9ee6cf14e4fa18ba77358a09ca5259601b7-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Buy to let remortgaging reaches new high point, Property" title="Buy to let remortgaging reaches new high point photo" />Remortgaging accounted for 69% of all residential buy to let transactions]]></description>
		<wfw:commentRss>http://blogs.independent.co.uk/2013/04/10/buy-to-let-remortgaging-reaches-new-high-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage fraud has doubled since 2007</title>
		<link>http://blogs.independent.co.uk/2013/04/09/mortgage-fraud-has-doubled-since-2007/</link>
		<comments>http://blogs.independent.co.uk/2013/04/09/mortgage-fraud-has-doubled-since-2007/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 14:08:10 +0000</pubDate>
		<author>Alex Johnson</author>
				<category><![CDATA[Property]]></category>
		<category><![CDATA[mortgages]]></category>

		<guid isPermaLink="false">http://blogs.independent.co.uk/?p=33989</guid>
		<description><![CDATA[<img width="150" height="150" src="http://blogs.independent.co.uk/wp-content/uploads/2013/04/033a227460c388007202e38895c46889a4cb806f-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Mortgage fraud has doubled since 2007, Property" title="Mortgage fraud has doubled since 2007 photo" />Middle-aged, middle-class, and skilled working-class particularly bad offenders]]></description>
		<wfw:commentRss>http://blogs.independent.co.uk/2013/04/09/mortgage-fraud-has-doubled-since-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generation rent: why aren&#8217;t more first-time buyers joining the property ladder?</title>
		<link>http://blogs.independent.co.uk/2013/03/04/generation-rent-why-arent-more-first-time-buyers-joining-the-property-ladder/</link>
		<comments>http://blogs.independent.co.uk/2013/03/04/generation-rent-why-arent-more-first-time-buyers-joining-the-property-ladder/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 12:45:49 +0000</pubDate>
		<author>Simon Read</author>
				<category><![CDATA[The Money Blog]]></category>
		<category><![CDATA[first-time buyers]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[property]]></category>

		<guid isPermaLink="false">http://blogs.independent.co.uk/?p=32970</guid>
		<description><![CDATA[<img width="150" height="150" src="http://blogs.independent.co.uk/wp-content/uploads/2013/03/SimonHouse-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Generation rent: why aren&#8217;t more first-time buyers joining the property ladder?, The Money Blog" title="Generation rent: why aren&#8217;t more first-time buyers joining the property ladder? photo" />Home ownership levels peaked 10 years. What's happened in the last decade to turn almost a whole generation into renters rather than home buyers?]]></description>
		<wfw:commentRss>http://blogs.independent.co.uk/2013/03/04/generation-rent-why-arent-more-first-time-buyers-joining-the-property-ladder/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Where are the most affordable mortgages in the UK?</title>
		<link>http://blogs.independent.co.uk/2013/01/21/where-are-the-most-affordable-mortgages-in-the-uk/</link>
		<comments>http://blogs.independent.co.uk/2013/01/21/where-are-the-most-affordable-mortgages-in-the-uk/#comments</comments>
		<pubDate>Mon, 21 Jan 2013 09:33:28 +0000</pubDate>
		<author>Alex Johnson</author>
				<category><![CDATA[Editor's choice]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[mortgages]]></category>

		<guid isPermaLink="false">http://blogs.independent.co.uk/?p=31791</guid>
		<description><![CDATA[<img width="150" height="150" src="http://blogs.independent.co.uk/wp-content/uploads/2013/01/e91ed8b4cfe63e4e17a8d85c00dbad9379b41088-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Where are the most affordable mortgages in the UK?, Property" title="Where are the most affordable mortgages in the UK? photo" />Aberdeenshire is the least affordable local authority district in Scotland]]></description>
		<wfw:commentRss>http://blogs.independent.co.uk/2013/01/21/where-are-the-most-affordable-mortgages-in-the-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
