<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blogs.independent.co.uk&#124; &#187; Online House Hunter</title>
	<atom:link href="http://blogs.independent.co.uk/tag/online-house-hunter/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.independent.co.uk&#124;</link>
	<description>Blogs from the Independent newspaper - news, views and features from the world&#039;s most free-thinking newspaper&#124;</description>
	<lastBuildDate>Sat, 18 May 2013 09:28:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2|</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Property news roundup &#8211; 18/01/2013</title>
		<link>http://blogs.independent.co.uk/2013/01/18/property-news-roundup-18012013/</link>
		<comments>http://blogs.independent.co.uk/2013/01/18/property-news-roundup-18012013/#comments</comments>
		<pubDate>Fri, 18 Jan 2013 14:57:47 +0000</pubDate>
		<author>Alex Johnson</author>
				<category><![CDATA[Property]]></category>
		<category><![CDATA[buying house]]></category>
		<category><![CDATA[estate agents]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[moving house]]></category>
		<category><![CDATA[Online House Hunter]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[selling house]]></category>

		<guid isPermaLink="false">http://blogs.independent.co.uk/?p=31759</guid>
		<description><![CDATA[<img width="150" height="150" src="http://blogs.independent.co.uk/wp-content/uploads/2013/01/cc7c161ac13300b83f101dba58e130a8df75ba0f-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Property news roundup &#8211; 18/01/2013, Property" title="Property news roundup &#8211; 18/01/2013 photo" />Landlords investing more, rents falling, increased first-time buyer activity]]></description>
		<wfw:commentRss>http://blogs.independent.co.uk/2013/01/18/property-news-roundup-18012013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More than a million days wasted every year sorting out house moves</title>
		<link>http://blogs.independent.co.uk/2013/01/03/more-than-a-million-days-wasted-every-year-sorting-out-house-moves/</link>
		<comments>http://blogs.independent.co.uk/2013/01/03/more-than-a-million-days-wasted-every-year-sorting-out-house-moves/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 13:19:10 +0000</pubDate>
		<author>Alex Johnson</author>
				<category><![CDATA[Editor's choice]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Online House Hunter]]></category>

		<guid isPermaLink="false">http://blogs.independent.co.uk/?p=31238</guid>
		<description><![CDATA[<img width="150" height="150" src="http://blogs.independent.co.uk/wp-content/uploads/2013/01/89dd32a06f1acb6fa56088f63473306290bed05f-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="More than a million days wasted every year sorting out house moves, Property" title="More than a million days wasted every year sorting out house moves photo" />More than 80% of people spend at least an hour a day looking at property online]]></description>
		<wfw:commentRss>http://blogs.independent.co.uk/2013/01/03/more-than-a-million-days-wasted-every-year-sorting-out-house-moves/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Friday Fives &#8211; homes in Glasgow</title>
		<link>http://blogs.independent.co.uk/2012/10/12/friday-fives-homes-in-glasgow/</link>
		<comments>http://blogs.independent.co.uk/2012/10/12/friday-fives-homes-in-glasgow/#comments</comments>
		<pubDate>Fri, 12 Oct 2012 09:44:58 +0000</pubDate>
		<author>Alex Johnson</author>
				<category><![CDATA[Property]]></category>
		<category><![CDATA[buying house]]></category>
		<category><![CDATA[friday fives]]></category>
		<category><![CDATA[moving house]]></category>
		<category><![CDATA[Online House Hunter]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://blogs.independent.co.uk/?p=29103</guid>
		<description><![CDATA[<img width="150" height="150" src="http://blogs.independent.co.uk/wp-content/uploads/2012/10/3888be8c21c655ce5bf705076f6c4ca364fc077f-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Friday Fives &#8211; homes in Glasgow, Property" title="Friday Fives &#8211; homes in Glasgow photo" />From a £45,000 3-bedroom terrace to a £995,000 home built around 1800]]></description>
		<wfw:commentRss>http://blogs.independent.co.uk/2012/10/12/friday-fives-homes-in-glasgow/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>A third of homeowners are &#8220;very likely&#8221; to use an online estate agent</title>
		<link>http://blogs.independent.co.uk/2012/09/19/a-third-of-homeowners-are-very-likely-to-use-an-online-estate-agent/</link>
		<comments>http://blogs.independent.co.uk/2012/09/19/a-third-of-homeowners-are-very-likely-to-use-an-online-estate-agent/#comments</comments>
		<pubDate>Wed, 19 Sep 2012 08:48:44 +0000</pubDate>
		<author>Alex Johnson</author>
				<category><![CDATA[Property]]></category>
		<category><![CDATA[buying house]]></category>
		<category><![CDATA[moving house]]></category>
		<category><![CDATA[Online House Hunter]]></category>
		<category><![CDATA[selling house]]></category>

		<guid isPermaLink="false">http://blogs.independent.co.uk/?p=28500</guid>
		<description><![CDATA[<img width="150" height="150" src="http://blogs.independent.co.uk/wp-content/uploads/2012/09/Build-Your-Own-House-Online-1-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="A third of homeowners are &#8220;very likely&#8221; to use an online estate agent, Property" title="A third of homeowners are &#8220;very likely&#8221; to use an online estate agent photo" />Online estate agents currently account for around 1% of property sales in the UK]]></description>
		<wfw:commentRss>http://blogs.independent.co.uk/2012/09/19/a-third-of-homeowners-are-very-likely-to-use-an-online-estate-agent/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Property sales and misleading information: Be aware, be very aware</title>
		<link>http://blogs.independent.co.uk/2012/09/14/property-sales-and-misleading-information-be-aware-be-very-aware/</link>
		<comments>http://blogs.independent.co.uk/2012/09/14/property-sales-and-misleading-information-be-aware-be-very-aware/#comments</comments>
		<pubDate>Fri, 14 Sep 2012 15:40:32 +0000</pubDate>
		<author>Alex Johnson</author>
				<category><![CDATA[Property]]></category>
		<category><![CDATA[buying house]]></category>
		<category><![CDATA[estate agents]]></category>
		<category><![CDATA[moving house]]></category>
		<category><![CDATA[Online House Hunter]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[selling house]]></category>

		<guid isPermaLink="false">http://blogs.independent.co.uk/?p=28424</guid>
		<description><![CDATA[<img width="150" height="150" src="http://blogs.independent.co.uk/wp-content/uploads/2012/09/sash-windows-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Property sales and misleading information: Be aware, be very aware, Property" title="Property sales and misleading information: Be aware, be very aware photo" />The law is changing on what a buyer is entitled to know, and what a seller (or its agents) are obliged to tell them]]></description>
		<wfw:commentRss>http://blogs.independent.co.uk/2012/09/14/property-sales-and-misleading-information-be-aware-be-very-aware/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Extra £90,000 needed to live in a National Park</title>
		<link>http://blogs.independent.co.uk/2012/08/06/extra-90000-needed-to-live-in-a-national-park/</link>
		<comments>http://blogs.independent.co.uk/2012/08/06/extra-90000-needed-to-live-in-a-national-park/#comments</comments>
		<pubDate>Mon, 06 Aug 2012 08:39:35 +0000</pubDate>
		<author>Alex Johnson</author>
				<category><![CDATA[Property]]></category>
		<category><![CDATA[buying house]]></category>
		<category><![CDATA[moving house]]></category>
		<category><![CDATA[Online House Hunter]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[selling house]]></category>

		<guid isPermaLink="false">http://blogs.independent.co.uk/?p=27120</guid>
		<description><![CDATA[<img width="150" height="150" src="http://blogs.independent.co.uk/wp-content/uploads/2012/08/d4cfa1023e496b13389830fcd3f83b389bab6bda-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Extra £90,000 needed to live in a National Park, Property" title="Extra £90,000 needed to live in a National Park photo" />National Park homes now cost over ten times average earnings]]></description>
		<wfw:commentRss>http://blogs.independent.co.uk/2012/08/06/extra-90000-needed-to-live-in-a-national-park/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>40% of househunters have decided to buy before they get past the hall</title>
		<link>http://blogs.independent.co.uk/2012/07/25/40-of-househunters-have-decided-to-buy-before-they-get-past-the-hall/</link>
		<comments>http://blogs.independent.co.uk/2012/07/25/40-of-househunters-have-decided-to-buy-before-they-get-past-the-hall/#comments</comments>
		<pubDate>Wed, 25 Jul 2012 00:36:28 +0000</pubDate>
		<author>Alex Johnson</author>
				<category><![CDATA[Property]]></category>
		<category><![CDATA[buying house]]></category>
		<category><![CDATA[moving house]]></category>
		<category><![CDATA[Online House Hunter]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[selling house]]></category>

		<guid isPermaLink="false">http://blogs.independent.co.uk/?p=26725</guid>
		<description><![CDATA[<img width="150" height="150" src="http://blogs.independent.co.uk/wp-content/uploads/2012/07/1-LG-Hallway-Green-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="40% of househunters have decided to buy before they get past the hall, Property" title="40% of househunters have decided to buy before they get past the hall photo" />Nearly 30% made up their minds when they first arrived or first set foot in the door]]></description>
		<wfw:commentRss>http://blogs.independent.co.uk/2012/07/25/40-of-househunters-have-decided-to-buy-before-they-get-past-the-hall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why house sales fall through</title>
		<link>http://blogs.independent.co.uk/2012/04/17/why-house-sales-fall-through/</link>
		<comments>http://blogs.independent.co.uk/2012/04/17/why-house-sales-fall-through/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 08:43:31 +0000</pubDate>
		<author>Alex Johnson</author>
				<category><![CDATA[Property]]></category>
		<category><![CDATA[buying house]]></category>
		<category><![CDATA[estate agents]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[moving house]]></category>
		<category><![CDATA[Online House Hunter]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://blogs.independent.co.uk/?p=23260</guid>
		<description><![CDATA[<img width="150" height="150" src="http://blogs.independent.co.uk/wp-content/uploads/2012/04/Chance_of_successful_completion-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Why house sales fall through, Property" title="Why house sales fall through photo" />How does the number of buyers in a property chain affect the chance of completion?]]></description>
		<wfw:commentRss>http://blogs.independent.co.uk/2012/04/17/why-house-sales-fall-through/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prices rising, transactions rising&#8230; but is it a recovery?</title>
		<link>http://blogs.independent.co.uk/2012/04/16/prices-rising-transactions-rising-but-is-it-a-recovery/</link>
		<comments>http://blogs.independent.co.uk/2012/04/16/prices-rising-transactions-rising-but-is-it-a-recovery/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 09:48:14 +0000</pubDate>
		<author>Alex Johnson</author>
				<category><![CDATA[Property]]></category>
		<category><![CDATA[buying house]]></category>
		<category><![CDATA[estate agents]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[moving house]]></category>
		<category><![CDATA[Online House Hunter]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[selling house]]></category>

		<guid isPermaLink="false">http://blogs.independent.co.uk/?p=23228</guid>
		<description><![CDATA[<img width="150" height="150" src="http://blogs.independent.co.uk/wp-content/uploads/2012/04/INFOGRAPHIC-April-HPI-regional-peaks-digital-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Prices rising, transactions rising&#8230; but is it a recovery?, Property" title="Prices rising, transactions rising&#8230; but is it a recovery? photo" />Local research still vital despite figures indicating growth in price and sales]]></description>
		<wfw:commentRss>http://blogs.independent.co.uk/2012/04/16/prices-rising-transactions-rising-but-is-it-a-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property news update &#8211; 02/04/2012</title>
		<link>http://blogs.independent.co.uk/2012/04/02/property-news-update-02042012/</link>
		<comments>http://blogs.independent.co.uk/2012/04/02/property-news-update-02042012/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 09:12:59 +0000</pubDate>
		<author>Alex Johnson</author>
				<category><![CDATA[Property]]></category>
		<category><![CDATA[buying house]]></category>
		<category><![CDATA[estate agents]]></category>
		<category><![CDATA[moving house]]></category>
		<category><![CDATA[Online House Hunter]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[selling house]]></category>

		<guid isPermaLink="false">http://blogs.independent.co.uk/?p=22890</guid>
		<description><![CDATA[<img width="150" height="150" src="http://blogs.independent.co.uk/wp-content/uploads/2012/04/5576491619_42c2909880_b-300x19611-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Property news update &#8211; 02/04/2012, Property" title="Property news update &#8211; 02/04/2012 photo" />A look at what's been happening in the property world over the last week]]></description>
		<wfw:commentRss>http://blogs.independent.co.uk/2012/04/02/property-news-update-02042012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Spring property sales: news roundup</title>
		<link>http://blogs.independent.co.uk/2012/03/30/spring-property-sales-news-roundup/</link>
		<comments>http://blogs.independent.co.uk/2012/03/30/spring-property-sales-news-roundup/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 10:46:54 +0000</pubDate>
		<author>Alex Johnson</author>
				<category><![CDATA[Property]]></category>
		<category><![CDATA[buying house]]></category>
		<category><![CDATA[estate agents]]></category>
		<category><![CDATA[moving house]]></category>
		<category><![CDATA[Online House Hunter]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[selling house]]></category>

		<guid isPermaLink="false">http://blogs.independent.co.uk/?p=22842</guid>
		<description><![CDATA[<img width="150" height="150" src="http://blogs.independent.co.uk/wp-content/uploads/2012/03/dreamsofspring03-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Spring property sales: news roundup, Property" title="Spring property sales: news roundup photo" />There are signs of growth in the spring property market]]></description>
		<wfw:commentRss>http://blogs.independent.co.uk/2012/03/30/spring-property-sales-news-roundup/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is the National Policy Planning Framework a step forward?</title>
		<link>http://blogs.independent.co.uk/2012/03/29/is-the-national-policy-planning-framework-a-step-forward/</link>
		<comments>http://blogs.independent.co.uk/2012/03/29/is-the-national-policy-planning-framework-a-step-forward/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 11:46:12 +0000</pubDate>
		<author>Alex Johnson</author>
				<category><![CDATA[Property]]></category>
		<category><![CDATA[buying house]]></category>
		<category><![CDATA[estate agents]]></category>
		<category><![CDATA[moving house]]></category>
		<category><![CDATA[Online House Hunter]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://blogs.independent.co.uk/?p=22811</guid>
		<description><![CDATA[<img width="150" height="150" src="http://blogs.independent.co.uk/wp-content/uploads/2012/03/single-brick-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Is the National Policy Planning Framework a step forward?, Property" title="Is the National Policy Planning Framework a step forward? photo" />Emotions have certainly been running high in the runup to the new National Policy Planning Framework (NPPF) announced yesterday. ]]></description>
		<wfw:commentRss>http://blogs.independent.co.uk/2012/03/29/is-the-national-policy-planning-framework-a-step-forward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
